Swimwear and Swimform Size Guides
Swimwear Size Guide
| UK - Dress Size | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 
| UK - Bust Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| US | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
All of our swimsuits are shown in bust size or dress size. Where no specific cup size is stated, the swimsuit will fit a general B/C cup size.
If you take a D cup fitting or larger, when ordering a non-specific cup sized suit, we recommend ordering the next size up. i.e. If you are 36D order a size 38 swimsuit.
If you are 5'7" or above we recommend that you try one of our longer length swimsuits.
Swimform Size Guide
| CUP SIZE | BRA BAND SIZE | ||||||||||||||
| AA | CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||||
| AA | IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||
| A | CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
| A | IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| B | CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||
| B | IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
| C | CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |||
| C | IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
| D | CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||||
| D | IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
| DD | CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||||
| DD | IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||
| E | CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | ||||||
| E | IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| F | CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |||||||
| F | IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |||||||
| SWIMFORMS | |||||||||||||||
| AQUA FLOW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
 
              
              